The Comfort Stand netlabel is one of the strangest out there. It doesn’t focus on experimental sound in the sense of noise, bleep and clicking sounds, but in terms of a colourful mixture of artists, genres and styles. One song is a typical pop song, the next one would fit a ghost ride or seems to be written by someone on drugs. This release is a double album presenting the whole range of strangeness you can find in other releases by this label.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Beautiful day by Beth Sorrentino is my personal gem of this release: she has a beautiful singing voice and is accompanied by piano.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Polivox Box + Garage has the distinct Comfort Stand Records sound = 60’s influenced, disco and absolutely strange. The song would fit a film with both Adams family and Scooby Doo, facing each other in a discotheque led by Austin Powers.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Hotcakes and sausage is finally a hilarious fun song which could be sung be the cookie monster from Sesame Street. Listen and laugh!
Tracks
| 1.01 | Intro Monstro Crescendo // Messer Chups | 2:25 | ★ | ♢♢ |
| 1.02 | Untitled 1 // Harlan | 7:37 | ★ | ♢♢ |
| 1.03 | Bright Headed Churchgoer // Fortyone | 2:54 | ★ | ♢♢ |
| 1.04 | Motomotion // Principle Fetterman | 3:14 | ★★ | ♢♢ |
| 1.05 | Graduation Day // Math and Physics Club | 3:42 | ★★ | ♢♢ |
| 1.06 | Lavender Hip Mob // Lee Rosevere | 2:30 | ★★ | ♢♢ |
| 1.07 | Orgia of Dead 2 // Messer Chups | 1:59 | ★ | ♢♢ |
| 1.08 | Hotcakes and Sausage // The Old Codger, R. Stevie Moore | 2:54 | ★★ | ♢♢ |
| 1.09 | Duchamp’s Dictionary // The Fairsley Difference | 4:51 | ★ | ♢ |
| 1.10 | New Years Party by Toptygin (live) // Kim & Buran | 2:52 | ★★ | ♢♢ |
| 1.11 | Rock’n Roll Boy // Chenard Walcker | 2:53 | ★★ | ♢♢ |
| 1.12 | Beautiful Day // Beth Sorrentino | 4:17 | ★★★★ | ♢ |
| 1.13 | Black Sheep/The Boy Who Babbles // Morella | 2:03 | ★ | ♢♢ |
| 1.14 | Sprung // Very Proper Dragonflies | 4:30 | ★ | ♢♢ |
| 1.15 | Lost at Sea (a Brilana remix) // The Apartment | 4:36 | ★ | ♢♢ |
| 1.16 | Comfort Stand Records Remix Project : Song #1 // Fortyone | 6:01 | ★ | ♢♢ |
| 2.01 | Devil Exit From Fashion // Messer Chups | 2:58 | ★★★ | ♢♢ |
| 2.02 | Untitled 2 // Harlan | 7:46 | ★ | ♢♢ |
| 2.03 | Alien Pops Trilogy (featuring Midas) // Fortyone | 3:03 | ★ | ♢♢ |
| 2.04 | Motomotion (Montana Mix) // Principle Fetterman | 2:09 | ★★ | ♢♢ |
| 2.05 | Everybody Lies // Math and Physics Club | 3:13 | ★★★ | ♢♢ |
| 2.06 | Tegwar // Lee Rosevere | 1:30 | ★ | ♢♢ |
| 2.07 | Polivox Box + Garage // Messer Chups | 3:59 | ★★★ | ♢♢ |
| 2.08 | So Be It Soviet, The Undertow // R. Stevie Moore, Irwin Chusid | 4:14 | ★ | ♢♢ |
| 2.09 | Cracker Noise // The Fairsley Difference | 3:29 | ★★ | ♢♢ |
| 2.10 | Birthday Party // Kim & Buran | 2:47 | ★★ | ♢ |
| 2.11 | Lotus // Chenard Walcker | 4:05 | ★ | ♢♢ |
| 2.12 | Amazing // Beth Sorrentino | 3:52 | ★★★ | ♢ |
| 2.13 | Validity/Untitled // Morella | 2:56 | ★ | ♢♢ |
| 2.14 | Just Believe (We’ll Get There) // Very Proper Dragonflies | 5:04 | ★★ | ♢♢ |
| 2.15 | Like A Virgin // The Apartment | 3:05 | ★ | ♢♢ |
| 2.16 | Comfort Stand Records Remix Project : Song #2 // Fortyone | 4:00 | ★★ | ♢♢ |
Stats
| Release | Swingin’ Singles |
|---|---|
| Artist | Various Artists |
| Year | 2004 |
| Label | Comfort Stand Records |
| Genre | Electronic |
| Style | Experimental |
| Download | Link (MP3) |
![Various Artists – [2004] Swingin’ Singles Various Artists – [2004] Swingin’ Singles](http://www.ojdo.de/wp/wp-content/uploads/2009/10/folder1-150x150.jpg)